Mailinator customers use our service for a wide variety of different use cases. Some of those use cases involve assurance of timely email delivery.
The Mailinator system is quite useful for this as the custom SMTP server is built to store emails (in both the Public and Private systems) the moment that the email fully arrives.
To aid this type of use, every email now has available the SMTP Transaction Log that was used to deliver the email to our servers. This includes the timings (in milliseconds) of how quickly each side sent their next message.
Here’s an example:
0ms | SOCKET_OPEN | Connection from: 92.46.141.000 | |
0ms | OUTGOING | –> | 220 mail.mailinator.com ESMTP Postfix |
9ms | INCOMING | <– | EHLO mail2.mail.emailsenderr.com |
9ms | OUTGOING | –> | 250-mail.mailinator.com 250-8BITMIME 250-STARTTLS 250 Ok |
19ms | INCOMING | <– | STARTTLS |
19ms | OUTGOING | –> | 220 Ready to start TLS |
42ms | TLS_ACTIVE | ||
42ms | INCOMING | <– | EHLO mail2.mail.emailsenderr.com |
42ms | OUTGOING | –> | 250-mail.mailinator.com 250-8BITMIME 250-STARTTLS 250 Ok |
52ms | INCOMING | <– | MAIL FROM:<ourtest@emailsenderr.com> BODY=8BITMIME |
52ms | OUTGOING | –> | 250 Ok |
61ms | INCOMING | <– | RCPT TO:<joe@mailinator.com> |
61ms | OUTGOING | –> | 250 Ok |
71ms | INCOMING | <– | DATA |
71ms | OUTGOING | –> | 354 End data with <CR><LF>.<CR><LF> |
71ms | DATA | [ Data Delivery Starts ] | |
91ms | DATA | [ 37703 data bytes received ] | |
91ms | MSG_SAVED | Public Message Stored: joe-1685399503-21354072 | |
93ms | OUTGOING | –> | 250 Ok |
102ms | INCOMING | <– | QUIT |
102ms | OUTGOING | –> | 221 Bye |
112ms | SOCKET_CLOSED |
Of course, accessing the SMTP LOG is also available via the Mailinator API !
GET https://www.mailinator.com/api/v2/domains/private/messages/<the_message_id>/smtplog
You’ll see the SMTP LOG tab on every email page (again, both in the Public and Private Mailinator systems). We’ve already been seeing some surprising behavior from particular sending vendors.
Hopefully you find this feature interesting as we do!
To take advantage of all the features, start a free trial!